AUC as on March 31, 2019 Net Investment March 16-31, 2019 Net Investment April 01-15, 2019 AUC as on April 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 157,761 317 0 158,078 22,807 46 0 22,853 -560 0 0 -560 -81 0 0 -81 446 0 0 446 64 0 0 64 165,694 317 0 166,011 23,934 46 0 23,980
2 Total Financial Services 1,059,990 59,490 1,991 1,121,471 153,241 8,600 288 162,129 8,801 4,999 1 13,801 1,272 723 0 1,995 4,065 -1,810 -11 2,244 587 -261 -2 324 1,064,802 57,858 2,004 1,124,664 153,808 8,357 289 162,454
2a Banks 626,437 7,946 0 634,383 90,563 1,149 0 91,712 4,756 -191 0 4,565 688 -28 0 660 1,439 77 0 1,516 208 11 0 219 623,382 8,022 0 631,404 90,046 1,159 0 91,205
2b Other Financial Services 1 433,553 51,545 1,991 487,089 62,678 7,452 288 70,418 4,045 5,190 1 9,236 585 750 0 1,335 2,627 -1,887 -11 729 379 -273 -2 104 441,419 49,836 2,004 493,259 63,762 7,199 289 71,250
3 Capital Goods 100,021 313 0 100,334 14,460 45 0 14,505 768 0 0 768 111 0 0 111 -126 -100 0 -226 -18 -14 0 -32 103,004 313 0 103,317 14,879 45 0 14,924
4 Chemicals & Petrochemicals 44,153 0 0 44,153 6,383 0 0 6,383 70 0 0 70 10 0 0 10 -44 0 0 -44 -6 0 0 -6 44,162 0 0 44,162 6,379 0 0 6,379
5 Coal 10,522 0 0 10,522 1,521 0 0 1,521 252 0 0 252 36 0 0 36 355 0 0 355 51 0 0 51 11,474 0 0 11,474 1,657 0 0 1,657
6 Commercial Services & Supplies 8,045 200 0 8,245 1,163 29 0 1,192 -5 0 0 -5 -1 0 0 -1 -53 0 0 -53 -8 0 0 -8 7,917 200 0 8,117 1,144 29 0 1,173
7 Construction Materials 58,873 679 0 59,552 8,511 98 0 8,609 82 0 0 82 12 0 0 12 -823 -150 0 -973 -119 -22 0 -141 59,603 529 0 60,132 8,609 76 0 8,685
8 Consumer Durables 42,691 0 0 42,691 6,172 0 0 6,172 397 0 0 397 57 0 0 57 119 0 0 119 17 0 0 17 42,033 0 0 42,033 6,072 0 0 6,072
9 Diversified 2 4,109 0 0 4,109 594 0 0 594 -11 0 0 -11 -2 0 0 -2 -11 0 0 -11 -2 0 0 -2 4,121 0 0 4,121 595 0 0 595
10 Diversified Consumer Services 3,039 0 0 3,039 439 0 0 439 62 0 0 62 9 0 0 9 -16 0 0 -16 -2 0 0 -2 2,953 0 0 2,953 427 0 0 427
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 106,530 662 0 107,192 15,401 96 0 15,497 331 0 0 331 48 0 0 48 5 0 0 5 1 0 0 1 108,636 662 0 109,298 15,692 96 0 15,788
13 Forest Materials 1,248 335 0 1,583 180 48 0 228 -6 0 0 -6 -1 0 0 -1 15 0 0 15 2 0 0 2 1,279 335 0 1,614 185 48 0 233
14 General Industrials 18,668 385 0 19,053 2,699 56 0 2,755 49 0 0 49 7 0 0 7 77 0 0 77 11 0 0 11 18,879 385 0 19,264 2,727 56 0 2,783
15 Hardware Technology & Equipment 37 0 0 37 5 0 0 5 -1 0 0 -1 0 0 0 0 6 0 0 6 1 0 0 1 46 0 0 46 7 0 0 7
16 Healthcare Equipment & Supplies 98 0 0 98 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 97 14 0 0 14
17 Healthcare Services 15,037 0 0 15,037 2,174 0 0 2,174 29 0 0 29 4 0 0 4 -36 0 0 -36 -5 0 0 -5 15,453 0 0 15,453 2,232 0 0 2,232
18 Hotels, Restaurants & Tourism 14,405 104 0 14,509 2,083 15 0 2,098 -138 75 0 -63 -20 11 0 -9 -193 25 0 -168 -28 4 0 -24 13,701 104 0 13,805 1,979 15 0 1,994
19 Household & Personal Products 100,515 0 0 100,515 14,531 0 0 14,531 378 0 0 378 55 0 0 55 183 0 0 183 26 0 0 26 101,339 0 0 101,339 14,638 0 0 14,638
20 Insurance 31,134 0 0 31,134 4,501 0 0 4,501 587 0 0 587 85 0 0 85 2,407 0 0 2,407 348 0 0 348 35,401 0 0 35,401 5,114 0 0 5,114
21 Media 27,807 180 0 27,987 4,020 26 0 4,046 -152 -1 0 -153 -22 0 0 -22 -189 -3 0 -192 -27 0 0 -27 26,289 175 0 26,464 3,797 25 0 3,822
22 Metals & Mining 54,060 411 0 54,471 7,815 59 0 7,874 254 0 0 254 37 0 0 37 -372 0 0 -372 -54 0 0 -54 55,175 411 0 55,586 7,970 59 0 8,029
23 Oil & Gas 265,520 6,400 0 271,920 38,386 925 0 39,311 2,964 408 0 3,372 428 59 0 487 1,273 -236 0 1,037 184 -34 0 150 260,497 6,164 0 266,661 37,628 890 0 38,518
24 Pharmaceuticals & Biotechnology 124,211 950 0 125,161 17,957 137 0 18,094 1,005 0 0 1,005 145 0 0 145 -36 0 0 -36 -5 0 0 -5 125,332 950 0 126,282 18,104 137 0 18,241
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 26,263 590 0 26,853 3,797 85 0 3,882 -27 0 0 -27 -4 0 0 -4 -247 -1 0 -248 -36 0 0 -36 29,419 589 0 30,008 4,249 85 0 4,334
27 Retailing 28,305 300 0 28,605 4,092 43 0 4,135 378 0 0 378 55 0 0 55 -157 0 0 -157 -23 0 0 -23 28,520 300 0 28,820 4,120 43 0 4,163
28 Software & Services 349,389 0 0 349,389 50,511 0 0 50,511 -310 0 0 -310 -45 0 0 -45 -310 0 0 -310 -45 0 0 -45 356,644 0 0 356,644 51,516 0 0 51,516
29 Telecom Services 55,666 1,823 0 57,489 8,047 263 0 8,310 5 0 0 5 1 0 0 1 -101 0 0 -101 -15 0 0 -15 55,980 1,822 0 57,802 8,086 263 0 8,349
30 Telecommunications Equipment 191 0 0 191 28 0 0 28 -3 0 0 -3 0 0 0 0 -4 0 0 -4 -1 0 0 -1 190 0 0 190 27 0 0 27
31 Textiles, Apparels & Accessories 44,327 0 0 44,327 6,408 0 0 6,408 296 0 0 296 43 0 0 43 147 0 0 147 21 0 0 21 43,803 0 0 43,803 6,327 0 0 6,327
32 Transportation 41,935 699 0 42,634 6,062 101 0 6,163 90 0 0 90 13 0 0 13 -62 0 0 -62 -9 0 0 -9 42,487 699 0 43,186 6,137 101 0 6,238
32 a Airlines 8,515 699 0 9,214 1,231 101 0 1,332 135 0 0 135 20 0 0 20 -24 0 0 -24 -3 0 0 -3 8,824 699 0 9,523 1,275 101 0 1,376
32 b Logistics 1,959 0 0 1,959 283 0 0 283 -6 0 0 -6 -1 0 0 -1 1 0 0 1 0 0 0 0 1,972 0 0 1,972 285 0 0 285
32 c Marine Port & Services 18,335 0 0 18,335 2,651 0 0 2,651 -15 0 0 -15 -2 0 0 -2 -32 0 0 -32 -5 0 0 -5 18,730 0 0 18,730 2,706 0 0 2,706
32 d Roads & Highways 2,846 0 0 2,846 411 0 0 411 -28 0 0 -28 -4 0 0 -4 -37 0 0 -37 -5 0 0 -5 2,775 0 0 2,775 401 0 0 401
32 e Shipping 1,072 0 0 1,072 155 0 0 155 5 0 0 5 1 0 0 1 17 0 0 17 2 0 0 2 1,128 0 0 1,128 163 0 0 163
32 f Surface Transportation 49 0 0 49 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 46 7 0 0 7
32 g Transport Related Services 9,158 0 0 9,158 1,324 0 0 1,324 -1 0 0 -1 0 0 0 0 12 0 0 12 2 0 0 2 9,011 0 0 9,011 1,302 0 0 1,302
33 Utilities 3 89,540 4,756 0 94,296 12,945 688 0 13,633 834 385 0 1,219 121 56 0 177 1,056 -773 0 283 152 -112 0 40 91,080 4,093 0 95,173 13,156 591 0 13,747
34 Sovereign 0 193,791 0 193,791 0 28,016 0 28,016 0 124 0 124 0 18 0 18 0 -4,326 0 -4,326 0 -625 0 -625 0 191,045 0 191,045 0 27,596 0 27,596
35 Others 4 40,821 141,557 1,837 184,215 5,901 20,465 266 26,632 -358 3,512 2,779 5,933 -52 508 402 858 6,542 4,096 659 11,297 945 592 95 1,632 40,642 140,559 4,786 185,987 5,871 20,303 691 26,865
Grand Total 2,924,910 413,942 3,828 3,342,680 422,850 59,843 553 483,246 16,061 9,502 2,780 28,343 2,322 1,374 402 4,098 13,914 -3,279 648 11,283 2,010 -474 94 1,630 2,956,649 407,512 6,790 3,370,951 427,081 58,864 981 486,926

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 15, 2019 in INR Cr. Companies As on March 31, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 NABARD 4,325
2 Empower Research Knowledge Services Private Limited 4,000 ATC INTERNATIONAL FINANCING B.V 4,200
3 FOOD CORPORATION OF INDIA 3,466 Empower Research Knowledge Services Private Limited 4,000
4 NABARD 3,360 FOOD CORPORATION OF INDIA 3,501
5 14.4 PC TIL 25JUN19 TANGLIN RETAIL DOA 25MAR19 RED 25APR20 3,000 14.4 PC TIL 25JUN19 TANGLIN RETAIL DOA 25MAR19 RED 25APR20 3,000
6 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,521 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,521
8 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
9 EMGFL Ltd 2,260 EMGFL Ltd 2,260
10 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200
Total 30,134 Total 31,134

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 31, 2019 69.1713
Net Investment March 16-31, 2019 69.1713
AUC as on April 15, 2019 69.2293
Net Investment April 01-15, 2019 69.2293
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification.
Any FPI investment outside those 4600 issuers, is classified under 'Others'.